Governance Councils
CONSTITUENT COUNCILS
Governance Councils Zoom Meetings Dates and Times
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 | 2 
 | 3 | 4 | 5 | 
| 8 Student Councilnew window 4:30-5:30pm In-Person SC 152 RV Campus | 9 College Councilnew window 1:00-3:00pm 
 | 10 Academic Services Councilnew window 10am-12:00pm Administrator Councilnew window 1:00-3:00pm | 11 Student Services and Success Councilnew window 3:00-4:30pm WDCE Councilnew window 3:30-5:30pm | 12 Employee Services Councilnew window 10:00-11:30am Germantown Councilnew window 10:00-11:30am | 
| 15 
 | 16 Takoma Park/Silver Spring Councilnew window 1:00-3:00pm | 17 | 18 Faculty Councilnew window 12:00-2:00pm Staff Councilnew window 1:00-3:00pm Rockville Councilnew window 1:00-3:00pm | 19 Operational Services Councilnew window 2:00-3:30pm | 
| 22 
 | 23 College Councilnew window 1:00-3:00pm | 24 | 25 | 26 | 
| 29 
 | 30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 
 
 | 1 | 2 Faculty Councilnew window 12:00-2:00pm Student Services and Success Councilnew window 3:00-4:30pm | 3 | |
| 6 Student Councilnew window 4:30-5:30pm | 7 College Councilnew window 1:30-3:00pm | 8 Administrator Councilnew window 1:00-3:00pm | 9 | 10 Employee Services Councilnew window 10:00-11:30am Germantown Councilnew window 10:00-11:30am 
 | 
| 13 | 14 Takoma Park/Silver Spring Councilnew window 1:00-3:00pm | 15 Academic Services Councilnew window 10am-12:00pm | 16 Faculty Councilnew window 12:00-2:00pm Staff Councilnew window 1:00-3:00pm Rockville Councilnew window 1:00-3:00pm | 17 Operational Services Councilnew window 2:00-3:30pm 
 | 
| 20 | 21 College Councilnew window 1:00-3:00pm | 22 | 23 
 | 24 | 
| 27 | 28 | 29 | 30 
 | 31 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 3 | 4 College Councilnew window 1:00-3:00pm | 5 | 6 Faculty Councilnew window 12:00-2:00pm Student Services and Success Councilnew window 3:00-4:30pm Student Councilnew window 5:00-6:00pm Zoom/In Person RV Science Center room 152 | 7 
 | 
| 10 | 11 Takoma Park/Silver Spring Councilnew window 4:00-5:30pm | 12 Administrator Councilnew window 1:00-3:00pm | 13 WD&CE Councilnew window 3:30-5:30pm | 14 Employee Services Councilnew window 10:00-11:30am Germantown Councilnew window 10:00-11:30am 
 | 
| 17 | 18 College Councilnew window 1:00-3:00pm | 19 Academic Services Councilnew window 10am-12:00pm | 20 Faculty Councilnew window 12:00-2:00pm Staff Councilnew window 1:00-3:00pm Rockville Councilnew window 1:00-3:00pm | 21 Operational Services Councilnew window 2:00-3:30pm 
 | 
| 24 | 25 | 26 | 27 | 28 
 | 
| 
 | 
 | 
 
 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 | 2 College Council new windowwith Student Councilnew window 1:00-3:00pm Zoom/ In person Rockville Campus Science Center Building Room 152 | 3 | 4 Faculty Councilnew window 12:00-2:00pm Student Services and Success Councilnew window 3:00-4:30pm | 5 
 | 
| 8 | 9 Takoma Park/Silver Spring Councilnew window 4:00-5:30pm Germantown Councilnew window 2:30-4:00pm | 10 Administrator Councilnew window 1:00-3:00pm | 11 Staff Councilnew window 1:00-3:00pm WD&CE Councilnew window 3:30-5:30pm | 12 Employee Services Councilnew window 10:00-11:30am 
 | 
| 15 | 16 College Councilnew window 1:00-3:00pm | 17 Academic Services Councilnew window 10am-12:00pm | 18 Rockville Councilnew window 1:00-3:00pm | 19 Operational Services Councilnew window 2:00-3:30pm 
 | 
| 22 | 23 | 24 | 25 | 26 
 | 
| 29 | 30 
 | 31 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 | 2 
 | |||
| 5 | 6 | 7 | 8 | 9 
 | 
| 12 | 13 | 14 | 15 | 16 
 | 
| 19 | 20 | 21 | 22 | 23 
 | 
| 26 | 27 
 | 28 | 29 | 30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 2 | 3 | 4 | 5 Faculty Councilnew window 12:00-2:00pm Student Services and Success Councilnew window 3:00-4:30pm | 6 
 | 
| 9 Takoma Park/Silver Spring Councilnew window 1:00-3:00pm | 10 College Councilnew window 1:00-3:00pm | 11 Administrator Councilnew window 1:00-3:00pm | 12 WD&CE Councilnew window 3:30-5:30pm | 13 Employee Services Councilnew window 10:00-11:30am 
 | 
| 16 | 17 | 18 Academic Services Councilnew window 10am-12:00pm | 19 Faculty Councilnew window 12:00-2:00pm Staff Councilnew window 1:00-3:00pm Rockville Councilnew window 1:00-3:00pm | 20 Operational Services Councilnew window 2:00-3:30pm 
 | 
| 23 | 24 College Councilnew window 1:00-3:00pm | 25 | 26 | 27 
 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 2 | 3 | 4 | 5 Faculty Councilnew window 12:00-2:00pm Student Services and Success Councilnew window 3:00-4:30pm | 6 
 | 
| 9 | 10 College Councilnew window 1:00-3:00pm | 11 Academic Services Councilnew window 10am-12:00pm Administrator Councilnew window 1:00-3:00pm | 12 Staff Councilnew window 1:00-3:00pm WD&CE Councilnew window 3:30-5:30pm | 13 Employee Services Councilnew window 10:00-11:30am 
 | 
| 16 | 17 Takoma Park/Silver Spring Councilnew window 1:00-3:00pm | 18 | 19 | 20 Operational Services Councilnew window 2:00-3:30pm | 
| 23 | 24 College Councilnew window 1:00-3:00pm | 25 | 26 | 27 
 | 
| 30 | 31 
 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 | 2 Faculty Councilnew window 12:00-2:00pm Student Services and Success Councilnew window 3:00-4:30pm | 3 
 | ||
| 6 | 7 | 8 | 9 WD&CE Councilnew window 3:30-5:30pm | 10 Employee Services Councilnew window 10:00-11:30am 
 | 
| 13 | 14 College Councilnew window 1:00-3:00pm | 15 Academic Services Councilnew window 10am-12:00pm | 16 Faculty Councilnew window 12:00-2:00pm Staff Councilnew window 1:00-3:00pm Rockville Councilnew window 1:00-3:00pm | 17 Operational Services Councilnew window 2:00-3:30pm 
 | 
| 20 | 21 Takoma Park/Silver Spring Councilnew window 1:00-3:00pm | 22 Administrator Councilnew window 1:00-3:00pm | 23 | 24 
 | 
| 27 | 28 College Councilnew window 1:00-3:00pm | 29 
 | 30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 
 | ||||
| 4 | 5 | 6 Academic Services Councilnew window 10am-12:00pm Administrator Councilnew window 1:00-3:00pm | 7 Faculty Councilnew window 12:00-2:00pm Staff Councilnew window 1:00-3:00pm Student Services and Success Councilnew window 3:00-4:30pm WD&CE Councilnew window 3:30-5:30pm | 8 Employee Services Councilnew window 10:00-11:30am Operational Services Councilnew window 2:00-3:30pm | 
| 11 | 12 College Councilnew window 1:00-3:00pm | 13 | 14 Rockville Councilnew window 1:00-3:00pm | 15 
 | 
| 18 | 19 Takoma Park/Silver Spring Councilnew window 1:00-3:00pm | 20 | 21 | 22 
 | 
| 25 | 26 
 | 27 | 28 | 29 | 
For information regarding council minutes and agendas prior to 2016, please email collegecouncil@montgomerycollege.edu.
Skip sidebar
                     
               End of sidebar